Miscellaneous Fees, Charges and Deposits
Description | Cost |
---|---|
Sewer Connection Fee ‐ Residential | $125.00 |
Sewer Connection Fee ‐ Multi-Unit | |
First 2 Units (Per Unit) | $ 300.00 |
Next 2 Units (Per Unit) | $ 75.00 |
Next 6 Units (Per Unit) | $ 50.00 |
Over 10 Units (Per Unit) | $ 50.00 |
Backflow Preventer | $ 175.00 |
Bacteriological Test | $ 25.00 |
Re‐ Inspection Fee ‐ 1st Time | $ 50.00 |
Re‐ Inspection Fee ‐ 2nd Time & Above | $ 75.00 |
3/4" Meter Installation Fee | $ 325.00 |
1" Meter Installation Fee | $ 400.00 |
2" Meter Installation Fee | $ 1,000.00 |
Meter Replacement | $ 500.00 |
Initiation Fee ‐ Next Day | $ 25.00 |
Initiation Fee ‐ Next Day/After 2 PM | $ 50.00 |
Initiation Fee ‐ Same Day | $ 75.00 |
Initiate Vacation Status ‐ Next Day | $ 25.00 |
Initiate Vacation Status ‐ Next Day/After 2 PM | $ 50.00 |
Disconnection/Reconnection Fee | $ 50.00 |
Disconnection/Reconnection Fee/After 2 PM | $ 75.00 |
Meter Tampering | $ 300.00 |
Service Call ‐ 3rd Visit & Above | $ 25.00 |
MTU Replacement | $ 150.00 |
Hydrant Meter Deposit ‐ 1 Inch Meter | $ 1,000.00 |
Hydrant Meter Deposit ‐ 2 Inch Meter | $ 2,000.00 |
Hydrant Meter Read Fee | $ 50.00 |
Grease Traps (Residential and Commercial)
Monthly flat rate charge per grease trap |
$31.69 |