Results from sampling
PFAS Compounds | St. Cloud #1 - September 2024 | St. Cloud #2 - September 2024 | St. Cloud #4 - September 2024 |
---|---|---|---|
11Cl-PF3OUdS | U | U | U |
4:2 FTS | U | U | U |
6:2 FTS | U | U | U |
8:2 FTS | U | U | U |
9Cl-PF3ONS | U | U | U |
ADONA | U | U | U |
HFPO-DA | U | U | U |
NFDHA | U | U | U |
PFBS | U | U | U |
PFDA | U | U | U |
PFHxA | U | U | U |
PFBA | U | U | U |
PFEESA | U | U | U |
PFHpS | U | U | U |
PFMBA | U | U | U |
PFMPA | U | U | U |
PFPeA | U | U | U |
PFPeS | U | U | U |
PFDoA | U | U | U |
PFHpA | U | U | U |
PFHxS | U | U | U |
PFNA | U | U | U |
PFOS | U | U | U |
PFOA | U | U | U |
PFUnA | U | U | U |
NEtFOSAA | U | U | U |
NMeFOSAA | U | U | U |
PFTeDA | U | U | U |
PFTrDA | U | U | U |
PFAS Compounds | Bellalago Facility - August 2024 | Peabody Facility - August 2024 | Huron Facility - August 2024 |
---|---|---|---|
11Cl-PF3OUdS | U | U | U |
4:2 FTS | U | U | U |
6:2 FTS | U | U | 0.0047 J |
8:2 FTS | U | U | U |
9Cl-PF3ONS | U | U | U |
ADONA | U | U | U |
HFPO-DA | U | U | U |
NFDHA | U | U | U |
PFBS | U | U | 0.0010 J |
PFDA | U | U | U |
PFHxA | U | U | U |
PFBA | U | U | U |
PFEESA | U | U | U |
PFHpS | U | U | U |
PFMBA | U | U | U |
PFMPA | U | U | U |
PFPeA | U | U | U |
PFPeS | U | U | U |
PFDoA | U | U | U |
PFHpA | U | U | U |
PFHxS | U | U | U |
PFNA | U | U | U |
PFOS | U | U | U |
PFOA | U | U | U |
PFUnA | U | U | U |
NEtFOSAA | U | U | U |
NMeFOSAA | U | U | U |
PFTeDA | U | U | U |
PFTrDA | U | U | U |
PFAS Compounds | North Bermuda - April 2024 | Parkway - April 2024 | Camelot - April 2024 | St. Cloud #1 - April 2024 | St. Cloud #2 - April 2024 | St. Cloud #4 - April 2024 |
---|---|---|---|---|---|---|
11Cl-PF3OUdS | U | U | U | U | U | U |
4:2 FTS | U | U | U | U | U | U |
6:2 FTS | U | U | U | U | U | U |
8:2 FTS | U | U | U | U | U | U |
9Cl-PF3ONS | U | U | U | U | U | U |
ADONA | U | U | U | U | U | U |
HFPO-DA | U | U | U | U | U | U |
NFDHA | U | U | U | U | U | U |
PFBS | U | U | U | U | U | U |
PFDA | U | U | U | U | U | U |
PFHxA | U | U | U | U | U | U |
PFBA | U | U | U | U | U | U |
PFEESA | U | U | U | U | U | U |
PFHpS | U | U | U | U | U | U |
PFMBA | U | U | U | U | U | U |
PFMPA | U | U | U | U | U | U |
PFPeA | U | U | U | U | U | U |
PFPeS | U | U | U | U | U | U |
PFDoA | U | U | U | U | U | U |
PFHpA | U | U | U | U | U | U |
PFHxS | U | U | U | U | U | U |
PFNA | U | U | U | U | U | U |
PFOS | U | U | U | U | U | U |
PFOA | U | U | U | U | U | U |
PFUnA | U | U | U | U | U | U |
NEtFOSAA | U | U | U | U | U | U |
NMeFOSAA | U | U | U | U | U | U |
PFTeDA | U | U | U | U | U | U |
PFTrDA | U | U | U | U | U | U |
PFAS Compounds | North Bermuda - June 2023 | Parkway - June 2023 | Camelot - June 2023 |
---|---|---|---|
11Cl-PF3OUdS | U | U | U |
4:2 FTS | U | U | U |
6:2 FTS | U | U | U |
8:2 FTS | U | U | U |
9Cl-PF3ONS | U | U | U |
ADONA | U | U | U |
HFPO-DA | U | U | U |
NFDHA | U | U | U |
PFBS | U | U | U |
PFDA | U | U | U |
PFHxA | U | U | U |
PFBA | U | 2.6* | U |
PFEESA | U | U | U |
PFHpS | U | U | U |
PFMBA | U | U | U |
PFMPA | U | U | U |
PFPeA | U | U | U |
PFPeS | U | U | U |
PFDoA | U | U | U |
PFHpA | U | U | U |
PFHxS | U | U | U |
PFNA | U | U | U |
PFOS | U | U | U |
PFOA | U | U | U |
PFUnA | U | U | U |
NEtFOSAA | U | U | U |
NMeFOSAA | U | U | U |
PFTeDA | U | U | U |
PFTrDA | U | U | U |
*Perfluorobutanoic acid (PFBA) was detected in the drinking water produced by the Parkway Water Treatment Plant. PFBA is one of a group of related chemicals known as per- and polyfluoroalkyl substances (PFAS). This group of chemicals is commonly used in stain-resistant fabrics, paper food packaging and carpets. At this time, the EPA has not issued health advisory levels for PFBA. Production of PFBA was phased out around 1998. However, PFBA can be formed in the environment as a breakdown product of related PFAS that are still in use. Toho will continue to monitor the EPA’s advisories, and will continue to provide information through this webpage.
Common Questions
Expand AllHealth Advisory Levels provide information on contaminants that may cause human health effects and are known or anticipated to be present in drinking water. A Health Advisory Level is the minimum concentration of a compound, which may present health risks to an individual over a lifetime of exposure. Because the health effects associated with long-term exposure to a compound may be uncertain, the EPA tends to set lower target levels when they issue Health Advisory Levels. Sometimes, the advisory is lower than what current analytical methods can detect. The EPA also considers exposure to PFAS beyond drinking water (food, air, consumer products, etc.) when setting Health Advisory Levels.
The EPA’s Health Advisory Levels are not regulatory limits. The levels provide technical information to state agencies and other public health officials on health effects, analytical methodologies and treatment technologies associated with drinking water contamination.
Health Advisory Levels are used with other factors to develop the EPA’s regulated Maximum Contaminant Levels.
The EPA has set interim Health Advisory Levels at 0.004 ppt for PFOA and 0.02 ppt for PFOS. For perspective, one ppt is equal to one drop of water in 20 Olympic-size swimming pools.
It’s important to note that these new Health Advisory Levels are below the reliable detection capability of current scientific equipment. To put this in context, scientists can currently detect PFAS compounds at two ppt.
Maximum Contaminant Levels are regulated and enforceable as established by the EPA under the Safe Drinking Water Act. It represents an acceptable level of a chemical under specified conditions that ensures the safety of a public drinking water supply.
The EPA regularly monitors and evaluates water quality data and human health effects studies involving unregulated contaminants to establish Maximum Contaminant Levels. This process is called the Unregulated Contaminant Monitoring Rule.